Usage Statistics for www.toto1.eu

Summary Period: March 2024
Generated 01-Apr-2024 08:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 10276
Total Files 4506
Total Pages 6081
Total Visits 1517
Total KBytes 325943
Total Unique Sites 1487
Total Unique URLs 288
Total Unique Referrers 302
Total Unique User Agents 538
. Avg Max
Hits per Hour 13 1266
Hits per Day 331 1401
Files per Day 145 265
Pages per Day 196 1256
Sites per Day 47 139
Visits per Day 48 120
KBytes per Day 10514 55540
Hits by Response Code
Code 200 - OK 43.85% 4506
Code 206 - Partial Content 0.03% 3
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 28.82% 2962
Code 304 - Not Modified 1.19% 122
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 26.02% 2674

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 286 2.78% 204 4.53% 97 1.60% 42 2.77% 53 3.56% 20814 6.39%
2 179 1.74% 62 1.38% 104 1.71% 30 1.98% 44 2.96% 39115 12.00%
3 286 2.78% 96 2.13% 196 3.22% 26 1.71% 47 3.16% 1390 0.43%
4 281 2.73% 197 4.37% 97 1.60% 35 2.31% 40 2.69% 2986 0.92%
5 204 1.99% 149 3.31% 82 1.35% 40 2.64% 58 3.90% 1236 0.38%
6 274 2.67% 179 3.97% 108 1.78% 55 3.63% 68 4.57% 3126 0.96%
7 284 2.76% 221 4.90% 83 1.36% 38 2.50% 64 4.30% 6223 1.91%
8 1203 11.71% 79 1.75% 1159 19.06% 50 3.30% 68 4.57% 2962 0.91%
9 180 1.75% 102 2.26% 77 1.27% 52 3.43% 78 5.25% 2554 0.78%
10 621 6.04% 100 2.22% 513 8.44% 34 2.24% 52 3.50% 1916 0.59%
11 332 3.23% 265 5.88% 54 0.89% 27 1.78% 62 4.17% 5746 1.76%
12 247 2.40% 200 4.44% 78 1.28% 47 3.10% 72 4.84% 3004 0.92%
13 293 2.85% 211 4.68% 88 1.45% 43 2.83% 70 4.71% 55540 17.04%
14 436 4.24% 204 4.53% 113 1.86% 40 2.64% 52 3.50% 5327 1.63%
15 1401 13.63% 131 2.91% 1256 20.65% 30 1.98% 56 3.77% 2419 0.74%
16 190 1.85% 136 3.02% 61 1.00% 31 2.04% 36 2.42% 3042 0.93%
17 195 1.90% 143 3.17% 93 1.53% 35 2.31% 49 3.30% 2270 0.70%
18 242 2.36% 176 3.91% 81 1.33% 48 3.16% 71 4.77% 21395 6.56%
19 285 2.77% 167 3.71% 176 2.89% 59 3.89% 71 4.77% 2808 0.86%
20 317 3.08% 222 4.93% 115 1.89% 37 2.44% 61 4.10% 4227 1.30%
21 223 2.17% 168 3.73% 99 1.63% 46 3.03% 66 4.44% 42900 13.16%
22 149 1.45% 114 2.53% 37 0.61% 20 1.32% 25 1.68% 1034 0.32%
23 238 2.32% 65 1.44% 134 2.20% 82 5.41% 131 8.81% 999 0.31%
24 85 0.83% 14 0.31% 46 0.76% 34 2.24% 47 3.16% 409 0.13%
25 368 3.58% 247 5.48% 205 3.37% 72 4.75% 92 6.19% 3982 1.22%
26 165 1.61% 67 1.49% 109 1.79% 64 4.22% 83 5.58% 1449 0.44%
27 147 1.43% 66 1.46% 89 1.46% 62 4.09% 90 6.05% 1472 0.45%
28 315 3.07% 190 4.22% 130 2.14% 92 6.06% 102 6.86% 31080 9.54%
29 328 3.19% 190 4.22% 217 3.57% 120 7.91% 139 9.35% 48882 15.00%
30 142 1.38% 46 1.02% 82 1.35% 57 3.76% 87 5.85% 3516 1.08%
31 380 3.70% 95 2.11% 302 4.97% 83 5.47% 94 6.32% 2120 0.65%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 653 6.35% 12 393 8.72% 14 437 7.19% 1077 33372 10.24%
1 8 272 2.65% 4 137 3.04% 3 100 1.64% 171 5290 1.62%
2 5 182 1.77% 2 85 1.89% 2 88 1.45% 64 1996 0.61%
3 2 89 0.87% 1 44 0.98% 1 60 0.99% 60 1875 0.58%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 45 0.44% 0 27 0.60% 1 31 0.51% 9 284 0.09%
6 7 223 2.17% 1 44 0.98% 6 202 3.32% 29 885 0.27%
7 6 214 2.08% 3 109 2.42% 3 93 1.53% 633 19626 6.02%
8 6 201 1.96% 2 68 1.51% 3 113 1.86% 56 1738 0.53%
9 16 515 5.01% 11 350 7.77% 6 206 3.39% 166 5145 1.58%
10 11 361 3.51% 8 253 5.61% 3 112 1.84% 115 3561 1.09%
11 53 1654 16.10% 9 288 6.39% 45 1412 23.22% 218 6773 2.08%
12 10 340 3.31% 7 231 5.13% 4 134 2.20% 767 23784 7.30%
13 13 423 4.12% 9 285 6.32% 4 148 2.43% 123 3826 1.17%
14 10 318 3.09% 6 213 4.73% 5 156 2.57% 264 8187 2.51%
15 14 438 4.26% 5 155 3.44% 3 122 2.01% 123 3809 1.17%
16 10 340 3.31% 5 164 3.64% 4 128 2.10% 163 5043 1.55%
17 17 547 5.32% 9 304 6.75% 8 254 4.18% 1887 58498 17.95%
18 11 347 3.38% 8 253 5.61% 4 133 2.19% 113 3498 1.07%
19 16 526 5.12% 9 309 6.86% 7 244 4.01% 1427 44231 13.57%
20 7 236 2.30% 4 135 3.00% 2 85 1.40% 84 2614 0.80%
21 23 742 7.22% 5 160 3.55% 19 602 9.90% 106 3286 1.01%
22 24 759 7.39% 6 187 4.15% 19 617 10.15% 112 3483 1.07%
23 27 851 8.28% 10 312 6.92% 19 604 9.93% 2746 85138 26.12%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 705 6.86% 2703 0.83% /
2 123 1.20% 1338 0.41% /css/style.css
3 105 1.02% 754 0.23% /favicon.ico
4 89 0.87% 28 0.01% /bilder/grau_header.png
5 88 0.86% 413 0.13% /bilder/Forum.png
6 85 0.83% 5374 1.65% /bilder/header4.jpg
7 83 0.81% 97 0.03% /bilder/eu.gif
8 82 0.80% 36 0.01% /bilder/gelb2_b2.png
9 80 0.78% 36 0.01% /bilder/blau2_b2.png
10 80 0.78% 286 0.09% /bilder/em.png
11 80 0.78% 35 0.01% /bilder/grau2_b2.png
12 79 0.77% 561 0.17% /bilder/black_stripes_background.jpg
13 78 0.76% 55 0.02% /bilder/body.jpg
14 78 0.76% 55 0.02% /bilder/footer.jpg
15 78 0.76% 35 0.01% /bilder/rot2_b2.png
16 78 0.76% 54 0.02% /bilder/vertikal.jpg
17 61 0.59% 13 0.00% /bilder/grau_hg.png
18 60 0.58% 16 0.00% /bilder/rot.png
19 51 0.50% 34 0.01% /bilder/m_lila.jpg
20 51 0.50% 87 0.03% /error/
21 51 0.50% 489 0.15% /home_13.html
22 50 0.49% 32 0.01% /bilder/m_orange.jpg
23 46 0.45% 18 0.01% /bilder/lila.png
24 45 0.44% 240 0.07% /bilder/ex.png
25 44 0.43% 74 0.02% /Templates/
26 44 0.43% 14 0.00% /bilder/orange.png
27 44 0.43% 1100 0.34% /sys_all.html
28 43 0.42% 44 0.01% /css/
29 40 0.39% 2604 0.80% /sys_12.html
30 39 0.38% 2395 0.73% /bilder/r1.jpg

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 8 0.08% 121789 37.37% /excel/0-0-13_gt.xls
2 5 0.05% 90025 27.62% /excel/0-0-13.xls
3 37 0.36% 7850 2.41% /bilder/0_winter_web.png
4 85 0.83% 5374 1.65% /bilder/header4.jpg
5 6 0.06% 4620 1.42% /excel/TOTO_13er-Wette.xls
6 25 0.24% 4408 1.35% /bilder/0bb_web.png
7 4 0.04% 4350 1.33% /excel/Toto Gewinnermittlung.xls
8 6 0.06% 3848 1.18% /i1.jpg
9 17 0.17% 3795 1.16% /bilder/ts2.jpg
10 5 0.05% 3150 0.97% /excel/11er_erg_web.xls

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 705 6.86% 716 55.50% /
2 51 0.50% 80 6.20% /home_13.html
3 40 0.39% 30 2.33% /sys_12.html
4 35 0.34% 27 2.09% /home_14.html
5 51 0.50% 24 1.86% /error/
6 28 0.27% 23 1.78% /home_12.html
7 38 0.37% 22 1.71% /software.html
8 44 0.43% 22 1.71% /sys_all.html
9 36 0.35% 22 1.71% /voll_all.html
10 24 0.23% 21 1.63% /voll_13.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 705 6.86% 668 52.19% /
2 51 0.50% 79 6.17% /home_13.html
3 35 0.34% 29 2.27% /home_14.html
4 40 0.39% 29 2.27% /sys_12.html
5 36 0.35% 29 2.27% /voll_all.html
6 43 0.42% 26 2.03% /css/
7 38 0.37% 23 1.80% /software.html
8 44 0.43% 23 1.80% /sys_all.html
9 51 0.50% 21 1.64% /error/
10 32 0.31% 21 1.64% /software_12.html

Top 30 of 302 Total Referrers
# Hits Referrer
1 6436 62.63% - (Direct Request)
2 200 1.95% https://www.google.com/
3 72 0.70% www.google.com
4 34 0.33% http://toto1.eu/
5 25 0.24% http://toto1.eu
6 16 0.16% toto1.eu
7 10 0.10% https://kaplari.ru
8 10 0.10% https://www.rr39.ru/
9 10 0.10% https://yapbrowser.com/
10 9 0.09% http://members.chello.at/
11 8 0.08% http://demyanovo-school.ru/
12 8 0.08% https://anon-clinic.ru/
13 8 0.08% https://cessnaclub.ru/
14 8 0.08% https://china-otk.com/
15 8 0.08% https://kupime.kz/moda-i-stil/odezhda/zhenskaya-odezhda/
16 8 0.08% https://leather.tel/
17 8 0.08% https://nikapanels.ru/
18 8 0.08% https://taxi-tel.ru/
19 8 0.08% https://www.obuka.org/
20 8 0.08% https://zinnaiz.kz/
21 6 0.06% http://ukzvezdniy72.ru/
22 6 0.06% https://bikbot.ru/
23 6 0.06% https://kupime.kz/nedvizhimost/
24 6 0.06% https://mfrc-aliot.ru/
25 6 0.06% https://nikapanels.ru/catalog
26 6 0.06% https://pro-avtokredit.ru/
27 6 0.06% https://serges.ru/
28 6 0.06% https://shpil64.ru/
29 6 0.06% https://woodwide.ru/
30 6 0.06% https://xn--80agihbaa9abcc0aihl.com/

Top 15 of 538 Total User Agents
# Hits User Agent
1 679 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
2 575 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
3 401 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 394 3.83% Go-http-client/1.1
5 350 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 281 2.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
7 264 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 203 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 179 1.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
10 177 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 151 1.47% Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; Trident/5.0; Intel Mac OS X 11_7_3)
12 139 1.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 118 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 112 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 103 1.00% Googlebot-Image/1.0

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10276 100.00% 4509 100.07% 325943 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23