Usage Statistics for www.toto1.eu

Summary Period: October 2023
Generated 01-Nov-2023 03:23 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 11068
Total Files 6347
Total Pages 5905
Total Visits 2064
Total KBytes 254351
Total Unique Sites 1412
Total Unique URLs 149
Total Unique Referrers 772
Total Unique User Agents 672
. Avg Max
Hits per Hour 14 512
Hits per Day 357 884
Files per Day 204 375
Pages per Day 190 709
Sites per Day 45 107
Visits per Day 66 104
KBytes per Day 8205 75353
Hits by Response Code
Code 200 - OK 57.35% 6347
Code 206 - Partial Content 0.09% 10
Code 302 - Found 21.34% 2362
Code 304 - Not Modified 0.90% 100
Code 403 - Forbidden 0.13% 14
Code 404 - Not Found 20.19% 2235

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 285 2.57% 185 2.91% 123 2.08% 49 2.37% 80 5.67% 2912 1.14%
2 233 2.11% 155 2.44% 124 2.10% 52 2.52% 51 3.61% 3020 1.19%
3 164 1.48% 88 1.39% 91 1.54% 50 2.42% 69 4.89% 1698 0.67%
4 301 2.72% 148 2.33% 168 2.85% 53 2.57% 64 4.53% 2088 0.82%
5 192 1.73% 91 1.43% 123 2.08% 61 2.96% 71 5.03% 1097 0.43%
6 255 2.30% 128 2.02% 162 2.74% 60 2.91% 83 5.88% 2560 1.01%
7 336 3.04% 263 4.14% 114 1.93% 55 2.66% 71 5.03% 3820 1.50%
8 287 2.59% 215 3.39% 100 1.69% 54 2.62% 67 4.75% 3232 1.27%
9 549 4.96% 370 5.83% 236 4.00% 74 3.59% 89 6.30% 75353 29.63%
10 226 2.04% 133 2.10% 110 1.86% 55 2.66% 57 4.04% 2679 1.05%
11 253 2.29% 160 2.52% 116 1.96% 58 2.81% 68 4.82% 2913 1.15%
12 394 3.56% 290 4.57% 134 2.27% 63 3.05% 59 4.18% 7575 2.98%
13 355 3.21% 219 3.45% 161 2.73% 77 3.73% 92 6.52% 22053 8.67%
14 342 3.09% 267 4.21% 121 2.05% 60 2.91% 77 5.45% 4793 1.88%
15 286 2.58% 196 3.09% 111 1.88% 41 1.99% 63 4.46% 3551 1.40%
16 283 2.56% 184 2.90% 121 2.05% 55 2.66% 79 5.59% 2541 1.00%
17 321 2.90% 212 3.34% 116 1.96% 49 2.37% 71 5.03% 6901 2.71%
18 311 2.81% 231 3.64% 132 2.24% 61 2.96% 57 4.04% 3231 1.27%
19 768 6.94% 179 2.82% 615 10.41% 75 3.63% 96 6.80% 3626 1.43%
20 337 3.04% 241 3.80% 140 2.37% 69 3.34% 74 5.24% 20365 8.01%
21 142 1.28% 81 1.28% 105 1.78% 62 3.00% 46 3.26% 827 0.33%
22 780 7.05% 297 4.68% 537 9.09% 88 4.26% 80 5.67% 7059 2.78%
23 557 5.03% 183 2.88% 403 6.82% 67 3.25% 72 5.10% 3437 1.35%
24 474 4.28% 375 5.91% 178 3.01% 91 4.41% 95 6.73% 5157 2.03%
25 299 2.70% 190 2.99% 134 2.27% 84 4.07% 82 5.81% 2352 0.92%
26 285 2.57% 210 3.31% 130 2.20% 88 4.26% 87 6.16% 2577 1.01%
27 306 2.76% 198 3.12% 120 2.03% 69 3.34% 74 5.24% 3385 1.33%
28 211 1.91% 132 2.08% 127 2.15% 76 3.68% 70 4.96% 1493 0.59%
29 884 7.99% 254 4.00% 709 12.01% 83 4.02% 97 6.87% 5341 2.10%
30 335 3.03% 238 3.75% 185 3.13% 104 5.04% 107 7.58% 2899 1.14%
31 317 2.86% 234 3.69% 159 2.69% 82 3.97% 79 5.59% 43817 17.23%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 438 3.96% 8 274 4.32% 6 206 3.49% 194 6009 2.36%
1 5 161 1.45% 3 119 1.87% 2 70 1.19% 75 2320 0.91%
2 6 202 1.83% 3 96 1.51% 4 134 2.27% 61 1902 0.75%
3 6 207 1.87% 3 107 1.69% 3 117 1.98% 55 1706 0.67%
4 9 280 2.53% 4 134 2.11% 4 140 2.37% 107 3308 1.30%
5 9 279 2.52% 6 188 2.96% 4 144 2.44% 97 3005 1.18%
6 15 490 4.43% 7 240 3.78% 12 375 6.35% 79 2440 0.96%
7 35 1112 10.05% 9 308 4.85% 30 955 16.17% 95 2933 1.15%
8 14 450 4.07% 9 283 4.46% 8 272 4.61% 149 4620 1.82%
9 24 771 6.97% 7 222 3.50% 18 574 9.72% 132 4093 1.61%
10 26 831 7.51% 9 289 4.55% 16 525 8.89% 169 5229 2.06%
11 13 409 3.70% 11 350 5.51% 2 91 1.54% 188 5826 2.29%
12 15 487 4.40% 13 417 6.57% 4 133 2.25% 1525 47286 18.59%
13 10 322 2.91% 7 223 3.51% 4 124 2.10% 701 21740 8.55%
14 10 339 3.06% 7 242 3.81% 3 120 2.03% 1847 57243 22.51%
15 11 366 3.31% 10 315 4.96% 2 80 1.35% 151 4666 1.83%
16 13 416 3.76% 8 277 4.36% 4 146 2.47% 1217 37716 14.83%
17 11 368 3.32% 7 229 3.61% 5 169 2.86% 166 5138 2.02%
18 15 477 4.31% 10 340 5.36% 6 213 3.61% 193 5978 2.35%
19 18 587 5.30% 14 446 7.03% 6 207 3.51% 255 7904 3.11%
20 15 475 4.29% 9 286 4.51% 10 320 5.42% 175 5428 2.13%
21 30 930 8.40% 13 433 6.82% 18 579 9.81% 199 6154 2.42%
22 9 298 2.69% 7 230 3.62% 3 99 1.68% 194 6028 2.37%
23 12 373 3.37% 9 299 4.71% 3 112 1.90% 183 5678 2.23%

Top 30 of 149 Total URLs
# Hits KBytes URL
1 1438 12.99% 5430 2.14% /
2 222 2.01% 2403 0.94% /css/style.css
3 157 1.42% 554 0.22% /bilder/em.png
4 156 1.41% 723 0.28% /bilder/Forum.png
5 149 1.35% 172 0.07% /bilder/eu.gif
6 149 1.35% 1063 0.42% /favicon.ico
7 140 1.26% 8852 3.48% /bilder/header4.jpg
8 135 1.22% 959 0.38% /bilder/black_stripes_background.jpg
9 135 1.22% 95 0.04% /bilder/body.jpg
10 135 1.22% 95 0.04% /bilder/footer.jpg
11 135 1.22% 60 0.02% /bilder/rot2_b2.png
12 135 1.22% 93 0.04% /bilder/vertikal.jpg
13 134 1.21% 58 0.02% /bilder/gelb2_b2.png
14 134 1.21% 59 0.02% /bilder/grau2_b2.png
15 133 1.20% 59 0.02% /bilder/blau2_b2.png
16 105 0.95% 39 0.02% /bilder/grau_header.png
17 103 0.93% 23 0.01% /bilder/grau_hg.png
18 96 0.87% 25 0.01% /bilder/rot.png
19 84 0.76% 18017 7.08% /bilder/0_winter_web.png
20 79 0.71% 4790 1.88% /bilder/r1.jpg
21 73 0.66% 49 0.02% /bilder/m_lila.jpg
22 71 0.64% 46 0.02% /bilder/m_orange.jpg
23 71 0.64% 1878 0.74% /sys_all.html
24 70 0.63% 4702 1.85% /sys_12.html
25 69 0.62% 27 0.01% /bilder/rot_header.png
26 67 0.61% 388 0.15% /software.html
27 66 0.60% 342 0.13% /bilder/ex.png
28 66 0.60% 20 0.01% /bilder/orange.png
29 64 0.58% 16 0.01% /bilder/rot_hg.png
30 62 0.56% 24 0.01% /bilder/lila.png

Top 10 of 149 Total URLs By KBytes
# Hits KBytes URL
1 8 0.07% 104409 41.05% /excel/0-0-13_gt.xls
2 2 0.02% 36010 14.16% /excel/0-0-13.xls
3 84 0.76% 18017 7.08% /bilder/0_winter_web.png
4 140 1.26% 8852 3.48% /bilder/header4.jpg
5 44 0.40% 7582 2.98% /bilder/0bb_web.png
6 1438 12.99% 5430 2.14% /
7 79 0.71% 4790 1.88% /bilder/r1.jpg
8 70 0.63% 4702 1.85% /sys_12.html
9 6 0.05% 4620 1.82% /excel/TOTO_13er-Wette.xls
10 16 0.14% 3126 1.23% /bilder/ts2.jpg

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1438 12.99% 1435 77.28% /
2 70 0.63% 48 2.58% /sys_12.html
3 54 0.49% 37 1.99% /home_13.html
4 67 0.61% 37 1.99% /software.html
5 71 0.64% 26 1.40% /sys_all.html
6 38 0.34% 25 1.35% /voll_13.html
7 35 0.32% 23 1.24% /home_12.html
8 49 0.44% 20 1.08% /statistik.html
9 36 0.33% 18 0.97% /sys_14.html
10 41 0.37% 16 0.86% /ergebnisse.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1438 12.99% 1394 75.35% /
2 70 0.63% 45 2.43% /sys_12.html
3 54 0.49% 41 2.22% /home_13.html
4 67 0.61% 31 1.68% /software.html
5 71 0.64% 27 1.46% /sys_all.html
6 49 0.44% 24 1.30% /statistik.html
7 38 0.34% 24 1.30% /voll_13.html
8 47 0.42% 23 1.24% /voll_all.html
9 35 0.32% 20 1.08% /home_12.html
10 48 0.43% 19 1.03% /software_12.html

Top 30 of 772 Total Referrers
# Hits Referrer
1 4506 40.71% - (Direct Request)
2 152 1.37% www.google.com
3 71 0.64% https://www.google.com/
4 32 0.29% http://toto1.eu
5 30 0.27% http://toto1.eu/
6 24 0.22% https://sumyinfo.com
7 22 0.20% https://antondrzdv.pro/
8 20 0.18% https://rabota-trud.ru/
9 20 0.18% https://santehuroki.ru
10 20 0.18% https://serges.ru/
11 16 0.14% https://buckshee.net/
12 16 0.14% https://mydaygames.com/
13 14 0.13% https://boyaranime.ru/
14 14 0.13% https://bus-b.ru
15 14 0.13% https://cbilling.online
16 14 0.13% https://cfcrm.ru/
17 14 0.13% https://comparisoncpu.com/
18 14 0.13% https://crocs-zone.ru/
19 14 0.13% https://dezses-volgograd.ru/
20 14 0.13% https://dezses-voronezh.ru
21 14 0.13% https://emrza.ru/
22 14 0.13% https://finprzpotra.ru/
23 14 0.13% https://houseboats-sv.ru/
24 14 0.13% https://k1no.lol/
25 14 0.13% https://mirbaseinov.ru/
26 14 0.13% https://moedpo.ru/
27 14 0.13% https://t-s-forex.ru/
28 14 0.13% https://zetoglassmosaic.ru/
29 12 0.11% https://alef-orto.ru/
30 12 0.11% https://arenda-avto-anapa.ru/

Top 15 of 672 Total User Agents
# Hits User Agent
1 1268 11.46% Go-http-client/1.1
2 519 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
3 406 3.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 395 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 385 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
6 329 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
7 235 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
8 189 1.71% python-requests/2.22.0
9 180 1.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 170 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 162 1.46% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 159 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
13 154 1.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
14 139 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/116.0
15 137 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11068 100.00% 6357 100.16% 254351 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23