Usage Statistics for www.toto1.eu

Summary Period: September 2023
Generated 01-Oct-2023 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 11176
Total Files 6019
Total Pages 5754
Total Visits 1773
Total KBytes 408039
Total Unique Sites 1314
Total Unique URLs 150
Total Unique Referrers 726
Total Unique User Agents 589
. Avg Max
Hits per Hour 15 488
Hits per Day 372 859
Files per Day 200 434
Pages per Day 191 642
Sites per Day 43 93
Visits per Day 59 76
KBytes per Day 13601 62400
Hits by Response Code
Code 200 - OK 53.86% 6019
Code 206 - Partial Content 0.05% 6
Code 302 - Found 24.04% 2687
Code 304 - Not Modified 1.17% 131
Code 403 - Forbidden 0.16% 18
Code 404 - Not Found 20.71% 2315

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 725 6.49% 130 2.16% 607 10.55% 61 3.44% 65 4.95% 1739 0.43%
2 296 2.65% 180 2.99% 153 2.66% 66 3.72% 73 5.56% 3204 0.79%
3 479 4.29% 309 5.13% 224 3.89% 74 4.17% 76 5.78% 45005 11.03%
4 714 6.39% 434 7.21% 335 5.82% 75 4.23% 72 5.48% 42942 10.52%
5 269 2.41% 195 3.24% 125 2.17% 58 3.27% 54 4.11% 2310 0.57%
6 381 3.41% 250 4.15% 155 2.69% 61 3.44% 58 4.41% 21049 5.16%
7 206 1.84% 70 1.16% 131 2.28% 53 2.99% 56 4.26% 522 0.13%
8 236 2.11% 166 2.76% 83 1.44% 49 2.76% 67 5.10% 20876 5.12%
9 194 1.74% 105 1.74% 117 2.03% 62 3.50% 68 5.18% 1701 0.42%
10 224 2.00% 109 1.81% 125 2.17% 60 3.38% 65 4.95% 1465 0.36%
11 318 2.85% 198 3.29% 135 2.35% 58 3.27% 63 4.79% 2003 0.49%
12 859 7.69% 236 3.92% 642 11.16% 76 4.29% 91 6.93% 4849 1.19%
13 473 4.23% 79 1.31% 434 7.54% 34 1.92% 48 3.65% 1562 0.38%
14 359 3.21% 212 3.52% 179 3.11% 42 2.37% 67 5.10% 40889 10.02%
15 478 4.28% 321 5.33% 126 2.19% 47 2.65% 68 5.18% 62400 15.29%
16 299 2.68% 118 1.96% 235 4.08% 61 3.44% 66 5.02% 1576 0.39%
17 587 5.25% 409 6.80% 209 3.63% 65 3.67% 68 5.18% 5731 1.40%
18 359 3.21% 232 3.85% 181 3.15% 76 4.29% 76 5.78% 20760 5.09%
19 341 3.05% 213 3.54% 150 2.61% 55 3.10% 63 4.79% 3116 0.76%
20 282 2.52% 164 2.72% 115 2.00% 51 2.88% 72 5.48% 2861 0.70%
21 214 1.91% 127 2.11% 102 1.77% 49 2.76% 83 6.32% 1011 0.25%
22 323 2.89% 155 2.58% 101 1.76% 54 3.05% 73 5.56% 2726 0.67%
23 471 4.21% 388 6.45% 148 2.57% 68 3.84% 93 7.08% 8599 2.11%
24 281 2.51% 88 1.46% 131 2.28% 55 3.10% 60 4.57% 3365 0.82%
25 244 2.18% 137 2.28% 115 2.00% 66 3.72% 75 5.71% 1548 0.38%
26 135 1.21% 59 0.98% 92 1.60% 56 3.16% 62 4.72% 837 0.21%
27 310 2.77% 206 3.42% 101 1.76% 56 3.16% 62 4.72% 36757 9.01%
28 336 3.01% 217 3.61% 158 2.75% 55 3.10% 69 5.25% 41975 10.29%
29 302 2.70% 190 3.16% 153 2.66% 60 3.38% 88 6.70% 2743 0.67%
30 481 4.30% 322 5.35% 192 3.34% 70 3.95% 92 7.00% 21916 5.37%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 2.23% 3 100 1.66% 3 105 1.82% 79 2357 0.58%
1 10 329 2.94% 8 254 4.22% 2 89 1.55% 1318 39551 9.69%
2 21 659 5.90% 3 102 1.69% 18 554 9.63% 112 3352 0.82%
3 20 624 5.58% 2 73 1.21% 19 574 9.98% 48 1440 0.35%
4 10 316 2.83% 5 170 2.82% 6 192 3.34% 1371 41128 10.08%
5 17 538 4.81% 6 184 3.06% 12 368 6.40% 76 2274 0.56%
6 29 873 7.81% 15 477 7.92% 17 516 8.97% 202 6051 1.48%
7 14 431 3.86% 8 240 3.99% 7 232 4.03% 114 3418 0.84%
8 14 449 4.02% 10 321 5.33% 6 193 3.35% 770 23111 5.66%
9 9 284 2.54% 4 122 2.03% 2 67 1.16% 53 1598 0.39%
10 13 393 3.52% 9 275 4.57% 6 197 3.42% 1328 39826 9.76%
11 13 416 3.72% 9 290 4.82% 2 75 1.30% 1447 43400 10.64%
12 7 215 1.92% 4 146 2.43% 2 68 1.18% 191 5731 1.40%
13 9 280 2.51% 6 204 3.39% 3 102 1.77% 101 3038 0.74%
14 23 695 6.22% 6 208 3.46% 16 503 8.74% 199 5978 1.47%
15 17 530 4.74% 10 304 5.05% 8 242 4.21% 160 4786 1.17%
16 10 318 2.85% 7 224 3.72% 3 104 1.81% 94 2826 0.69%
17 18 566 5.06% 11 335 5.57% 8 256 4.45% 1334 40025 9.81%
18 20 628 5.62% 15 452 7.51% 7 230 4.00% 810 24314 5.96%
19 18 549 4.91% 12 361 6.00% 7 210 3.65% 1966 58981 14.45%
20 16 505 4.52% 10 329 5.47% 8 268 4.66% 165 4942 1.21%
21 14 438 3.92% 10 315 5.23% 7 222 3.86% 162 4872 1.19%
22 17 522 4.67% 9 285 4.74% 9 284 4.94% 1357 40717 9.98%
23 12 369 3.30% 8 248 4.12% 3 103 1.79% 144 4324 1.06%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 1206 10.79% 3561 0.87% /
2 204 1.83% 2197 0.54% /css/style.css
3 161 1.44% 1150 0.28% /favicon.ico
4 141 1.26% 493 0.12% /bilder/em.png
5 136 1.22% 629 0.15% /bilder/Forum.png
6 133 1.19% 154 0.04% /bilder/eu.gif
7 129 1.15% 89 0.02% /bilder/body.jpg
8 129 1.15% 8093 1.98% /bilder/header4.jpg
9 129 1.15% 88 0.02% /bilder/vertikal.jpg
10 127 1.14% 56 0.01% /bilder/blau2_b2.png
11 127 1.14% 56 0.01% /bilder/rot2_b2.png
12 126 1.13% 888 0.22% /bilder/black_stripes_background.jpg
13 126 1.13% 88 0.02% /bilder/footer.jpg
14 125 1.12% 54 0.01% /bilder/gelb2_b2.png
15 125 1.12% 55 0.01% /bilder/grau2_b2.png
16 85 0.76% 31 0.01% /bilder/grau_header.png
17 80 0.72% 18 0.00% /bilder/grau_hg.png
18 77 0.69% 20 0.00% /bilder/rot.png
19 76 0.68% 395 0.10% /bilder/ex.png
20 74 0.66% 28 0.01% /bilder/lila.png
21 74 0.66% 47 0.01% /bilder/m_lila.jpg
22 74 0.66% 23 0.01% /bilder/orange.png
23 74 0.66% 29 0.01% /bilder/rot_header.png
24 70 0.63% 17 0.00% /bilder/rot_hg.png
25 69 0.62% 4702 1.15% /sys_12.html
26 69 0.62% 1798 0.44% /sys_all.html
27 68 0.61% 41 0.01% /bilder/m_orange.jpg
28 64 0.57% 364 0.09% /software.html
29 57 0.51% 24 0.01% /bilder/gelb_header.png
30 53 0.47% 10724 2.63% /bilder/0_winter_web.png

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 13 0.12% 208818 51.18% /excel/0-0-13_gt.xls
2 5 0.04% 90025 22.06% /excel/0-0-13.xls
3 14 0.13% 13020 3.19% /excel/Toto Gewinnermittlung.xls
4 53 0.47% 10724 2.63% /bilder/0_winter_web.png
5 129 1.15% 8093 1.98% /bilder/header4.jpg
6 38 0.34% 6701 1.64% /bilder/0bb_web.png
7 69 0.62% 4702 1.15% /sys_12.html
8 1206 10.79% 3561 0.87% /
9 52 0.47% 3009 0.74% /bilder/r1.jpg
10 4 0.04% 2931 0.72% /excel/Extratoto_web.xls

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 1206 10.79% 1229 79.65% /
2 69 0.62% 36 2.33% /sys_12.html
3 50 0.45% 33 2.14% /home_13.html
4 64 0.57% 24 1.56% /software.html
5 39 0.35% 19 1.23% /home_14.html
6 49 0.44% 19 1.23% /statistik.html
7 69 0.62% 19 1.23% /sys_all.html
8 41 0.37% 17 1.10% /sys_14.html
9 45 0.40% 13 0.84% /tool_all.html
10 29 0.26% 13 0.84% /voll_13.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 1206 10.79% 1180 77.58% /
2 69 0.62% 38 2.50% /sys_12.html
3 50 0.45% 35 2.30% /home_13.html
4 69 0.62% 20 1.31% /sys_all.html
5 64 0.57% 19 1.25% /software.html
6 49 0.44% 18 1.18% /statistik.html
7 39 0.35% 17 1.12% /home_14.html
8 45 0.40% 16 1.05% /tool_all.html
9 43 0.38% 16 1.05% /voll_all.html
10 41 0.37% 14 0.92% /sys_14.html

Top 30 of 726 Total Referrers
# Hits Referrer
1 4760 42.59% - (Direct Request)
2 171 1.53% www.google.com
3 40 0.36% http://toto1.eu
4 34 0.30% http://toto1.eu/
5 32 0.29% https://www.google.com/
6 28 0.25% toto1.eu
7 26 0.23% http://toto1.eu/favicon.ico
8 20 0.18% https://domystroy.ru/
9 20 0.18% https://expertstroy54.ru/
10 20 0.18% https://ns-mebeldom.ru/
11 16 0.14% https://cfcrm.ru
12 16 0.14% https://zetoglassmosaic.ru
13 14 0.13% binance.com
14 14 0.13% https://buckshee.net/
15 14 0.13% https://houseboats-sv.ru/
16 14 0.13% https://myrealearnings.ru/
17 14 0.13% https://otzovikavto.ru/
18 14 0.13% https://school-presentations.ru/
19 14 0.13% https://t-s-forex.ru/
20 12 0.11% https://allrumed.ru/
21 12 0.11% https://antli-mebel.ru/
22 12 0.11% https://aquatium.ru/
23 12 0.11% https://comparisoncpu.com/cpu/list
24 12 0.11% https://finstroyliz.ru/
25 12 0.11% https://insight-city.com/ru
26 12 0.11% https://reytingelektroniki.ru/
27 12 0.11% https://riberra.ru/
28 12 0.11% https://schoolfree.ru/
29 12 0.11% https://svetlanash.ru/category/intim/
30 12 0.11% https://vrachuk.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.toto1.eu/home_14.html
2 1 33.33% http://www.toto1.eu/sys_12.html
3 1 33.33% http://www.toto1.eu/voll_13.html

Top 15 of 589 Total User Agents
# Hits User Agent
1 1041 9.31% Go-http-client/1.1
2 1018 9.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
3 349 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
4 282 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
5 281 2.51% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 273 2.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 262 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
8 236 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
9 209 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 171 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 171 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 171 1.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 165 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 147 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 135 1.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11176 100.00% 6025 100.10% 408039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23