Usage Statistics for www.toto1.eu

Summary Period: June 2023
Generated 01-Jul-2023 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 9747
Total Files 6028
Total Pages 5167
Total Visits 1846
Total KBytes 334831
Total Unique Sites 1275
Total Unique URLs 150
Total Unique Referrers 703
Total Unique User Agents 651
. Avg Max
Hits per Hour 13 1000
Hits per Day 324 1362
Files per Day 200 1272
Pages per Day 172 1159
Sites per Day 42 104
Visits per Day 61 82
KBytes per Day 11161 74899
Hits by Response Code
Code 200 - OK 61.84% 6028
Code 206 - Partial Content 0.04% 4
Code 302 - Found 19.58% 1908
Code 304 - Not Modified 0.85% 83
Code 403 - Forbidden 0.25% 24
Code 404 - Not Found 17.44% 1700

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 223 2.29% 110 1.82% 120 2.32% 64 3.47% 85 6.67% 1669 0.50%
2 1362 13.97% 1272 21.10% 1159 22.43% 77 4.17% 96 7.53% 12603 3.76%
3 305 3.13% 153 2.54% 157 3.04% 62 3.36% 70 5.49% 2272 0.68%
4 356 3.65% 178 2.95% 230 4.45% 70 3.79% 87 6.82% 42189 12.60%
5 215 2.21% 99 1.64% 143 2.77% 49 2.65% 57 4.47% 2109 0.63%
6 259 2.66% 179 2.97% 137 2.65% 50 2.71% 63 4.94% 4019 1.20%
7 265 2.72% 159 2.64% 127 2.46% 68 3.68% 104 8.16% 4888 1.46%
8 202 2.07% 95 1.58% 121 2.34% 66 3.58% 69 5.41% 998 0.30%
9 288 2.95% 186 3.09% 120 2.32% 61 3.30% 71 5.57% 2782 0.83%
10 298 3.06% 231 3.83% 118 2.28% 60 3.25% 59 4.63% 56924 17.00%
11 240 2.46% 126 2.09% 99 1.92% 54 2.93% 67 5.25% 2945 0.88%
12 316 3.24% 211 3.50% 161 3.12% 76 4.12% 79 6.20% 3437 1.03%
13 220 2.26% 145 2.41% 103 1.99% 51 2.76% 53 4.16% 2238 0.67%
14 251 2.58% 138 2.29% 122 2.36% 54 2.93% 48 3.76% 2458 0.73%
15 324 3.32% 202 3.35% 137 2.65% 68 3.68% 65 5.10% 20296 6.06%
16 314 3.22% 184 3.05% 162 3.14% 66 3.58% 76 5.96% 62583 18.69%
17 206 2.11% 129 2.14% 94 1.82% 52 2.82% 63 4.94% 1559 0.47%
18 366 3.76% 111 1.84% 156 3.02% 54 2.93% 54 4.24% 1738 0.52%
19 224 2.30% 83 1.38% 91 1.76% 45 2.44% 66 5.18% 1307 0.39%
20 549 5.63% 173 2.87% 171 3.31% 77 4.17% 75 5.88% 2956 0.88%
21 304 3.12% 178 2.95% 163 3.15% 65 3.52% 86 6.75% 2815 0.84%
22 275 2.82% 140 2.32% 165 3.19% 68 3.68% 84 6.59% 2700 0.81%
23 394 4.04% 277 4.60% 190 3.68% 82 4.44% 74 5.80% 74899 22.37%
24 365 3.74% 228 3.78% 171 3.31% 64 3.47% 74 5.80% 5114 1.53%
25 298 3.06% 159 2.64% 124 2.40% 64 3.47% 87 6.82% 2620 0.78%
26 375 3.85% 287 4.76% 161 3.12% 71 3.85% 73 5.73% 5349 1.60%
27 221 2.27% 120 1.99% 124 2.40% 53 2.87% 54 4.24% 1922 0.57%
28 308 3.16% 239 3.96% 108 2.09% 56 3.03% 73 5.73% 3632 1.08%
29 186 1.91% 91 1.51% 134 2.59% 50 2.71% 67 5.25% 1827 0.55%
30 238 2.44% 145 2.41% 99 1.92% 49 2.65% 72 5.65% 1981 0.59%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1284 13.17% 39 1172 19.44% 37 1128 21.83% 382 11454 3.42%
1 4 146 1.50% 2 77 1.28% 2 75 1.45% 48 1453 0.43%
2 2 88 0.90% 1 39 0.65% 1 57 1.10% 29 870 0.26%
3 5 161 1.65% 2 69 1.14% 2 77 1.49% 53 1591 0.48%
4 7 239 2.45% 3 116 1.92% 3 102 1.97% 108 3232 0.97%
5 21 652 6.69% 11 359 5.96% 17 536 10.37% 166 4972 1.48%
6 19 580 5.95% 10 303 5.03% 12 380 7.35% 1458 43732 13.06%
7 7 215 2.21% 3 116 1.92% 3 119 2.30% 51 1518 0.45%
8 5 168 1.72% 3 108 1.79% 2 88 1.70% 62 1863 0.56%
9 8 267 2.74% 5 152 2.52% 3 102 1.97% 96 2887 0.86%
10 16 495 5.08% 10 308 5.11% 6 187 3.62% 184 5511 1.65%
11 8 240 2.46% 5 172 2.85% 2 60 1.16% 736 22081 6.59%
12 14 442 4.53% 12 370 6.14% 4 125 2.42% 1969 59077 17.64%
13 6 194 1.99% 3 114 1.89% 3 106 2.05% 59 1772 0.53%
14 18 560 5.75% 12 379 6.29% 5 174 3.37% 217 6519 1.95%
15 16 498 5.11% 8 268 4.45% 4 144 2.79% 759 22779 6.80%
16 17 520 5.33% 8 240 3.98% 7 230 4.45% 771 23140 6.91%
17 16 501 5.14% 10 301 4.99% 6 204 3.95% 759 22776 6.80%
18 19 574 5.89% 6 195 3.23% 7 233 4.51% 83 2476 0.74%
19 12 389 3.99% 7 239 3.96% 5 177 3.43% 1293 38785 11.58%
20 13 410 4.21% 6 204 3.38% 10 311 6.02% 1397 41906 12.52%
21 12 363 3.72% 7 210 3.48% 6 191 3.70% 128 3843 1.15%
22 14 426 4.37% 10 315 5.23% 6 198 3.83% 184 5531 1.65%
23 11 335 3.44% 6 202 3.35% 5 163 3.15% 169 5063 1.51%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 2410 24.73% 11711 3.50% /
2 169 1.73% 1816 0.54% /css/style.css
3 119 1.22% 549 0.16% /bilder/Forum.png
4 119 1.22% 422 0.13% /bilder/em.png
5 118 1.21% 841 0.25% /favicon.ico
6 116 1.19% 134 0.04% /bilder/eu.gif
7 102 1.05% 725 0.22% /bilder/black_stripes_background.jpg
8 102 1.05% 6259 1.87% /bilder/header4.jpg
9 98 1.01% 68 0.02% /bilder/body.jpg
10 96 0.98% 41 0.01% /bilder/blau2_b2.png
11 96 0.98% 64 0.02% /bilder/vertikal.jpg
12 95 0.97% 65 0.02% /bilder/footer.jpg
13 95 0.97% 41 0.01% /bilder/gelb2_b2.png
14 95 0.97% 41 0.01% /bilder/grau2_b2.png
15 95 0.97% 41 0.01% /bilder/rot2_b2.png
16 79 0.81% 29 0.01% /bilder/grau_header.png
17 76 0.78% 15657 4.68% /bilder/0_winter_web.png
18 75 0.77% 16 0.00% /bilder/grau_hg.png
19 73 0.75% 4299 1.28% /bilder/r1.jpg
20 71 0.73% 18 0.01% /bilder/rot.png
21 57 0.58% 3689 1.10% /sys_12.html
22 52 0.53% 1342 0.40% /sys_all.html
23 48 0.49% 19 0.01% /bilder/rot_header.png
24 48 0.49% 2191 0.65% /voll_all.html
25 47 0.48% 30 0.01% /bilder/m_lila.jpg
26 47 0.48% 15 0.00% /bilder/orange.png
27 46 0.47% 240 0.07% /bilder/ex.png
28 46 0.47% 28 0.01% /bilder/m_orange.jpg
29 44 0.45% 243 0.07% /software.html
30 42 0.43% 16 0.00% /bilder/lila.png

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 7 0.07% 121810 36.38% /excel/0-0-13_gt.xls
2 6 0.06% 108030 32.26% /excel/0-0-13.xls
3 76 0.78% 15657 4.68% /bilder/0_winter_web.png
4 2410 24.73% 11711 3.50% /
5 102 1.05% 6259 1.87% /bilder/header4.jpg
6 29 0.30% 5114 1.53% /bilder/0bb_web.png
7 73 0.75% 4299 1.28% /bilder/r1.jpg
8 57 0.58% 3689 1.10% /sys_12.html
9 3 0.03% 2931 0.88% /excel/Extratoto_web.xls
10 13 0.13% 2902 0.87% /bilder/ts2.jpg

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2410 24.73% 1374 82.92% /
2 57 0.58% 34 2.05% /sys_12.html
3 35 0.36% 30 1.81% /home_13.html
4 44 0.45% 27 1.63% /software.html
5 33 0.34% 17 1.03% /statistik.html
6 48 0.49% 17 1.03% /voll_all.html
7 52 0.53% 15 0.91% /sys_all.html
8 28 0.29% 14 0.84% /ergebnisse.html
9 23 0.24% 11 0.66% /home_14.html
10 21 0.22% 11 0.66% /sys_14.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 2410 24.73% 1314 80.56% /
2 57 0.58% 38 2.33% /sys_12.html
3 35 0.36% 30 1.84% /home_13.html
4 48 0.49% 27 1.66% /voll_all.html
5 44 0.45% 26 1.59% /software.html
6 52 0.53% 18 1.10% /sys_all.html
7 33 0.34% 14 0.86% /statistik.html
8 28 0.29% 13 0.80% /ergebnisse.html
9 23 0.24% 12 0.74% /home_14.html
10 23 0.24% 12 0.74% /software_12.html

Top 30 of 703 Total Referrers
# Hits Referrer
1 4703 48.25% - (Direct Request)
2 73 0.75% www.google.com
3 47 0.48% http://toto1.eu
4 22 0.23% http://toto1.eu/favicon.ico
5 20 0.21% https://1stopvpn.com
6 20 0.21% https://bestop3vpn.com
7 20 0.21% https://bestvpnindia.in
8 20 0.21% https://firstop3vpn.com
9 20 0.21% https://topfirstvpn.com
10 20 0.21% https://topvpnbest.com
11 20 0.21% https://topvpnindia.in
12 20 0.21% https://topvpnrussia.com
13 20 0.21% https://topvpnvietnam.com
14 20 0.21% https://topworldvpn.com
15 20 0.21% https://xn-----6kcaba6cqdwwnobelfp3eh.xn--p1ai/
16 20 0.21% https://xn-----6kcbjjcgaca5a1byaf0a2a7b.xn--p1ai/
17 20 0.21% https://xn-----elcaigabv4atybti9p.xn--p1ai/
18 17 0.17% https://www.google.com/
19 16 0.16% http://toto1.eu/
20 16 0.16% https://bsw-bangladesh.com
21 16 0.16% https://bsw-cameroon.com
22 16 0.16% https://bsw-congo.com
23 16 0.16% https://bsw-gana.com
24 16 0.16% https://bsw-india.com
25 16 0.16% https://bsw-kenya.com
26 16 0.16% https://bsw-marocco.com
27 16 0.16% https://bsw-southafrica.com
28 16 0.16% https://tridaga.ru/arhitekturnij-proekt-dlja-vashego-doma-ili-kvartiri
29 14 0.14% https://allatraplus.by/
30 14 0.14% https://www.ritual-trans.ru

Top 15 of 651 Total User Agents
# Hits User Agent
1 1000 10.26% Keybot Translation-Search-Machine
2 535 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0
3 429 4.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 393 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
5 364 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 271 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 162 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 153 1.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 142 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 129 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 129 1.32% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 109 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
13 97 1.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0
14 95 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 94 0.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9747 100.00% 6032 100.07% 334831 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23