Usage Statistics for www.toto1.eu

Summary Period: November 2024
Generated 01-Dec-2024 05:04 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 9042
Total Files 5645
Total Pages 6593
Total Visits 2657
Total KBytes 556746
Total Unique Sites 1545
Total Unique URLs 212
Total Unique Referrers 456
Total Unique User Agents 610
. Avg Max
Hits per Hour 12 133
Hits per Day 301 561
Files per Day 188 349
Pages per Day 219 395
Sites per Day 51 174
Visits per Day 88 179
KBytes per Day 18558 65910
Hits by Response Code
Code 200 - OK 62.43% 5645
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.27% 24
Code 302 - Found 13.64% 1233
Code 304 - Not Modified 0.04% 4
Code 404 - Not Found 23.58% 2132

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 302 3.34% 93 1.65% 227 3.44% 72 2.71% 99 6.41% 5387 0.97%
2 207 2.29% 96 1.70% 155 2.35% 87 3.27% 113 7.31% 21188 3.81%
3 268 2.96% 163 2.89% 173 2.62% 61 2.30% 81 5.24% 10078 1.81%
4 172 1.90% 88 1.56% 115 1.74% 53 1.99% 63 4.08% 22111 3.97%
5 241 2.67% 170 3.01% 158 2.40% 46 1.73% 53 3.43% 47086 8.46%
6 248 2.74% 145 2.57% 176 2.67% 72 2.71% 78 5.05% 7916 1.42%
7 258 2.85% 154 2.73% 180 2.73% 67 2.52% 59 3.82% 27939 5.02%
8 218 2.41% 136 2.41% 143 2.17% 77 2.90% 66 4.27% 5502 0.99%
9 360 3.98% 248 4.39% 277 4.20% 179 6.74% 174 11.26% 10032 1.80%
10 156 1.73% 70 1.24% 114 1.73% 71 2.67% 84 5.44% 3030 0.54%
11 281 3.11% 168 2.98% 191 2.90% 80 3.01% 75 4.85% 65910 11.84%
12 215 2.38% 98 1.74% 158 2.40% 107 4.03% 105 6.80% 4175 0.75%
13 314 3.47% 199 3.53% 167 2.53% 56 2.11% 57 3.69% 49827 8.95%
14 300 3.32% 218 3.86% 234 3.55% 76 2.86% 71 4.60% 11543 2.07%
15 227 2.51% 165 2.92% 175 2.65% 71 2.67% 64 4.14% 8992 1.62%
16 242 2.68% 200 3.54% 180 2.73% 69 2.60% 56 3.62% 8413 1.51%
17 468 5.18% 280 4.96% 266 4.03% 88 3.31% 73 4.72% 58896 10.58%
18 260 2.88% 187 3.31% 213 3.23% 98 3.69% 88 5.70% 10193 1.83%
19 219 2.42% 124 2.20% 172 2.61% 78 2.94% 75 4.85% 6325 1.14%
20 414 4.58% 276 4.89% 340 5.16% 96 3.61% 89 5.76% 18100 3.25%
21 259 2.86% 138 2.44% 201 3.05% 104 3.91% 92 5.95% 6015 1.08%
22 336 3.72% 231 4.09% 240 3.64% 98 3.69% 74 4.79% 12081 2.17%
23 422 4.67% 326 5.78% 313 4.75% 113 4.25% 85 5.50% 16806 3.02%
24 298 3.30% 189 3.35% 238 3.61% 98 3.69% 84 5.44% 12225 2.20%
25 515 5.70% 311 5.51% 359 5.45% 109 4.10% 77 4.98% 35860 6.44%
26 561 6.20% 349 6.18% 395 5.99% 111 4.18% 75 4.85% 22047 3.96%
27 387 4.28% 256 4.53% 318 4.82% 127 4.78% 85 5.50% 15180 2.73%
28 293 3.24% 193 3.42% 225 3.41% 105 3.95% 70 4.53% 11957 2.15%
29 278 3.07% 178 3.15% 234 3.55% 100 3.76% 77 4.98% 9999 1.80%
30 323 3.57% 196 3.47% 256 3.88% 95 3.58% 73 4.72% 11933 2.14%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 309 3.42% 5 162 2.87% 7 211 3.20% 372 11165 2.01%
1 9 271 3.00% 6 180 3.19% 7 219 3.32% 356 10682 1.92%
2 10 311 3.44% 7 217 3.84% 7 229 3.47% 407 12224 2.20%
3 11 343 3.79% 7 215 3.81% 8 264 4.00% 982 29458 5.29%
4 9 286 3.16% 6 190 3.37% 7 220 3.34% 325 9756 1.75%
5 8 257 2.84% 5 173 3.06% 6 200 3.03% 308 9232 1.66%
6 11 358 3.96% 7 218 3.86% 10 319 4.84% 249 7474 1.34%
7 17 524 5.80% 10 300 5.31% 14 447 6.78% 1613 48400 8.69%
8 9 272 3.01% 6 189 3.35% 6 206 3.12% 331 9943 1.79%
9 9 297 3.28% 5 163 2.89% 7 210 3.19% 931 27932 5.02%
10 16 482 5.33% 7 233 4.13% 13 397 6.02% 458 13740 2.47%
11 15 456 5.04% 9 298 5.28% 11 349 5.29% 662 19852 3.57%
12 12 378 4.18% 9 278 4.92% 7 235 3.56% 527 15816 2.84%
13 14 444 4.91% 11 342 6.06% 8 267 4.05% 1842 55264 9.93%
14 15 463 5.12% 9 294 5.21% 8 241 3.66% 2020 60606 10.89%
15 14 433 4.79% 9 288 5.10% 10 307 4.66% 1210 36315 6.52%
16 7 217 2.40% 4 143 2.53% 5 153 2.32% 906 27170 4.88%
17 10 312 3.45% 5 178 3.15% 7 225 3.41% 951 28524 5.12%
18 11 343 3.79% 7 214 3.79% 9 274 4.16% 376 11284 2.03%
19 19 571 6.31% 10 310 5.49% 13 391 5.93% 1881 56435 10.14%
20 16 497 5.50% 9 282 5.00% 12 383 5.81% 358 10751 1.93%
21 14 448 4.95% 8 252 4.46% 11 348 5.28% 415 12447 2.24%
22 12 385 4.26% 8 262 4.64% 9 280 4.25% 441 13240 2.38%
23 12 385 4.26% 8 264 4.68% 7 218 3.31% 635 19036 3.42%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 1155 12.77% 95929 17.23% /stats/usage_202402.html
2 1054 11.66% 1501 0.27% /
3 932 10.31% 72505 13.02% /stats/usage_202411.html
4 554 6.13% 40905 7.35% /Templates/stats/usage_202403.html
5 540 5.97% 2534 0.46% /bilder/Forum.png
6 85 0.94% 448 0.08% /excel/
7 85 0.94% 611 0.11% /favicon.ico
8 84 0.93% 2592 0.47% /bilder/
9 81 0.90% 6861 1.23% /stats/usage_202403.html
10 78 0.86% 130 0.02% /Templates/
11 73 0.81% 125 0.02% /error/
12 58 0.64% 59 0.01% /css/
13 57 0.63% 302 0.05% /error/excel/
14 31 0.34% 307 0.06% /stats/
15 14 0.15% 2834 0.51% /Image2.jpg
16 14 0.15% 2484 0.45% /excel/Italien13_web.xls
17 12 0.13% 203 0.04% /bilder/st2.png
18 12 0.13% 657 0.12% /bilder/ts3.jpg
19 12 0.13% 3558 0.64% /excel/0-0-11.xls
20 11 0.12% 8470 1.52% /excel/TOTO_13er-Wette.xls
21 11 0.12% 583 0.10% /excel/sysfinder.xls
22 11 0.12% 935 0.17% /stats/usage_202407.html
23 11 0.12% 927 0.17% /stats/usage_202409.html
24 10 0.11% 99 0.02% /Templates/stats/
25 10 0.11% 4 0.00% /bilder/grau_header.png
26 10 0.11% 428 0.08% /bilder/ts50.jpg
27 10 0.11% 30 0.01% /error/500-internal-server-error.html
28 10 0.11% 3565 0.64% /excel/Auriga_Toto.xls
29 10 0.11% 410 0.07% /excel/variationen_web.xls
30 10 0.11% 29 0.01% /stats/usage.png

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 6 0.07% 108030 19.40% /excel/0-0-13.xls
2 1155 12.77% 95929 17.23% /stats/usage_202402.html
3 5 0.06% 87008 15.63% /excel/0-0-13_gt.xls
4 932 10.31% 72505 13.02% /stats/usage_202411.html
5 554 6.13% 40905 7.35% /Templates/stats/usage_202403.html
6 2 0.02% 34803 6.25% /error/excel/0-0-13_gt.xls
7 11 0.12% 8470 1.52% /excel/TOTO_13er-Wette.xls
8 81 0.90% 6861 1.23% /stats/usage_202403.html
9 7 0.08% 6839 1.23% /excel/Extratoto_web.xls
10 8 0.09% 5780 1.04% /excel/TOTO_13er_web.xls

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1054 11.66% 911 41.71% /
2 1155 12.77% 547 25.05% /stats/usage_202402.html
3 932 10.31% 121 5.54% /stats/usage_202411.html
4 78 0.86% 65 2.98% /Templates/
5 84 0.93% 59 2.70% /bilder/
6 57 0.63% 55 2.52% /error/excel/
7 73 0.81% 53 2.43% /error/
8 85 0.94% 49 2.24% /excel/
9 58 0.64% 44 2.01% /css/
10 81 0.90% 43 1.97% /stats/usage_202403.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 1054 11.66% 892 40.60% /
2 554 6.13% 422 19.21% /Templates/stats/usage_202403.html
3 932 10.31% 133 6.05% /stats/usage_202411.html
4 1155 12.77% 131 5.96% /stats/usage_202402.html
5 84 0.93% 67 3.05% /bilder/
6 78 0.86% 66 3.00% /Templates/
7 85 0.94% 59 2.69% /excel/
8 73 0.81% 55 2.50% /error/
9 57 0.63% 55 2.50% /error/excel/
10 58 0.64% 46 2.09% /css/

Top 30 of 456 Total Referrers
# Hits Referrer
1 4593 50.80% - (Direct Request)
2 786 8.69% https://trendhub.tv/
3 338 3.74% https://buauto1.ru/
4 172 1.90% https://jolion-ufa1.ru/
5 68 0.75% http://toto1.eu/
6 56 0.62% http://toto1.eu
7 56 0.62% https://gran-turistic.ru/
8 49 0.54% https://flavors-msk.ru/
9 49 0.54% https://pack-inn.ru/
10 45 0.50% https://go-tango.ru/
11 44 0.49% https://upackovochka.ru/
12 43 0.48% https://dancevibe.ru/
13 42 0.46% https://hydrocompanion.ru/
14 42 0.46% https://podarok-centre.ru/
15 42 0.46% https://rentcaravan.ru/
16 36 0.40% https://coin-moscow.ru/
17 36 0.40% https://moscowdiving.ru/
18 34 0.38% https://new-years-figures.ru/
19 25 0.28% http://toto1.eu/wordpress
20 25 0.28% http://toto1.eu/wp
21 24 0.27% http://toto1.eu/backup
22 24 0.27% http://toto1.eu/bc
23 24 0.27% http://toto1.eu/bk
24 23 0.25% http://toto1.eu/new
25 23 0.25% http://toto1.eu/old
26 22 0.24% http://toto1.eu/main
27 21 0.23% http://toto1.eu/home
28 17 0.19% http://toto1.eu/robots.txt
29 16 0.18% https://dostoevskiyfyodor.ru/
30 14 0.15% binance.com

Top 15 of 610 Total User Agents
# Hits User Agent
1 1197 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 520 5.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 456 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 307 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
5 248 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 214 2.37% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 155 1.71% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 145 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 125 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 123 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
11 122 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 110 1.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 102 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
14 99 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 99 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9042 100.00% 5649 100.07% 556746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23